- Home
- Departments
- Assessor
- Tax Rate History
Tax Rate History
Fiscal Year 2023
Tax Rate History | Town | Fire | Total |
DIST#1 RES | $8.78 | $0.39 | $9.17 |
DIST#1 COM | $17.62 | $0.39 | $18.01 |
DIST#2 RES | $8.78 | $1.12 | $9.90 |
DIST#2 COM | $17.62 | $1.12 | $18.74 |
DIST#3 RES | $8.78 | $0.91 | $9.69 |
DIST#3 COM | $17.62 | $1.70 | $19.32 |
PP | $17.55 | N/A | N/A |
Fiscal Year 2022
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST#1 RES | $9.47 | $0.43 | $9.90 |
DIST Number 1 COM | $17.48 | $0.43 | $17.91 |
DIST Number 2 RES | $9.47 | $1.28 | $10.75 |
DIST Number 2 COM | $17.48 | $1.28 | $18.76 |
DIST Number 3 RES | $9.47 | $0.89 | $10.36 |
DIST Number 3 COM | $17.48 | $1.70 | $19.18 |
PP | $17.41 | N/A | N/A |
Fiscal Year 2021
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST#1 RES | $9.90 | $0.46 | $10.36 |
DIST#1 COM | $17.68 | $0.46 | $18.14 |
DIST#2 RES | $9.90 | $1.22 | $11.12 |
DIST#2 COM | $17.68 | $1.22 | $18.90 |
DIST#3 RES | $9.90 | $0.93 | $10.83 |
DIST#3 COM | $17.68 | $1.77 | $19.45 |
PP | $17.61 | N/A | N/A |
Fiscal Year 2020
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST#1 RES | $9.93 | $0.45 | $10.38 |
DIST#1 COM | $16.80 | $0.45 | $17.25 |
DIST#2 RES | $9.93 | $1.25 | $11.18 |
DIST#2 COM | $16.80 | $1.25 | $18.05 |
DIST#3 RES | $9.93 | $0.95 | $10.88 |
DIST#3 COM | $16.80 | $1.84 | $18.64 |
PP | $16.72 | N/A | N/A |
Fiscal Year 2019
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST#1 RES | $9.93 | $0.47 | $10.40 |
DIST#1 COM | $16.13 | $0.47 | $16.60 |
DIST#2 RES | $9.93 | $1.22 | $11.15 |
DIST#2 COM | $16.13 | $1.22 | $17.35 |
DIST#3 RES | $9.93 | $0.92 | $10.85 |
DIST#3 COM | $16.13 | $1.81 | $17.87 |
PP | $16.06 |
Fiscal Year 2018
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST#1 RES | $9.72 | $0.39 | $10.11 |
DIST#1 COM | $15.85 | $0.39 | $16.24 |
DIST#2 RES | $9.72 | $1.27 | $10.99 |
DIST#2 COM | $15.85 | $1.27 | $17.12 |
DIST#3 RES | $9.72 | $0.90 | $10.62 |
DIST#3 COM | $15.85 | $1.80 | $17.65 |
PP | $15.78 | N/A | N/A |
Fiscal Year 2017
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $9.70 | $0.32 | $10.02 |
DIST Number 1 COM | $15.46 | $0.32 | $15.78 |
DIST Number 2 RES | $9.70 | $1.18 | $10.88 |
DIST Number 2 COM | $15.46 | $1.18 | $16.64 |
DIST Number 3 RES | $9.70 | $0.94 | $10.64 |
DIST Number 3 COM | $15.46 | $1.92 | $17.38 |
PP | $15.39 | N/A | N/A |
Fiscal Year 2016
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $9.84 | $0.32 | $10.16 |
DIST Number 1 COM | $15.01 | $0.32 | $15.33 |
DIST Number 2 RES | $9.84 | $1.18 | $11.02 |
DIST Number 2 COM | $15.01 | $1.18 | $16.19 |
DIST Number 3 RES | $9.84 | $0.74 | $10.58 |
DIST Number 3 COM | $15.01 | $1.53 | $16.54 |
PP | $14.94 | N/A | N/A |
Fiscal Year 2015
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $9.81 | $0.33 | $10.14 |
DIST Number 1 COM | $15.03 | $0.33 | $15.36 |
DIST Number 2 RES | $9.81 | $1.19 | $11 |
DIST Number 2 COM | $15.03 | $1.19 | $16.22 |
DIST Number 3 RES | $9.81 | $0.70 | $10.51 |
DIST Number 3 COM | $15.03 | $1.44 | $16.47 |
PP | $14.96 | N/A | N/A |
Fiscal Year 2014
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $9.86 | $0.35 | $10.21 |
DIST Number 1 COM | $15.10 | $0.35 | $15.45 |
DIST Number 2 RES | $9.86 | $1.18 | $11.04 |
DIST Number 2 COM | $15.10 | $1.18 | $16.28 |
DIST Number 3 RES | $9.86 | $0.58 | $10.44 |
DIST Number 3 COM | $15.10 | $1.19 | $16.29 |
PP | $15.03 | N/A | N/A |
Fiscal Year 2013
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $9.35 | $0.34 | $9.69 |
DIST Number 1 COM | $14.29 | $0.34 | $14.63 |
DIST Number 2 RES | $9.35 | $1.07 | $10.42 |
DIST Number 2 COM | $14.29 | $1.07 | $15.36 |
DIST Number 3 RES | $9.35 | $0.54 | $9.89 |
DIST Number 3 COM | $14.29 | $1.09 | $15.38 |
PP | $14.23 | N/A | N/A |
Fiscal Year 2012
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $8.87 | $0.33 | $9.20 |
DIST Number 1 COM | $13.53 | $0.33 | $13.86 |
DIST Number 2 RES | $8.87 | $0.91 | $9.78 |
DIST Number 2 COM | $13.53 | $0.91 | $14.44 |
DIST Number 3 RES | $8.87 | $0.54 | $9.41 |
DIST Number 3 COM | $13.53 | $1.10 | $14.63 |
PP | $13.48 | N/A | N/A |
Fiscal Year 2011
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $8.44 | $0.34 | $8.78 |
DIST Number 1 COM | $12.90 | $0.34 | $13.24 |
DIST Number 2 RES | $8.44 | $0.69 | $9.13 |
DIST Number 2 COM | $12.90 | $0.69 | $13.59 |
DIST Number 3 RES | $8.44 | $0.53 | $8.97 |
DIST Number 3 COM | $12.90 | $1.07 | $13.97 |
PP | $12.82 | N/A | N/A |
Fiscal Year 2010
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $7.85 | $0.29 | $8.14 |
DIST Number 1 COM | $11.99 | $0.29 | $12.28 |
DIST Number 2 RES | $7.85 | $0.60 | $8.45 |
DIST Number 2 COM | $11.99 | $0.60 | $12.59 |
DIST Number 3 RES | $7.85 | $0.40 | $8.25 |
DIST Number 3 COM | $11.99 | $0.81 | $12.80 |
PP | $11.92 | N/A | N/A |
Fiscal Year 2009
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $7.22 | $0.27 | $7.49 |
DIST Number 1 COM | $11.01 | $0.27 | $11.28 |
DIST Number 2 RES | $7.22 | $0.59 | $7.81 |
DIST Number 2 COM | $11.01 | $0.59 | $11.60 |
DIST Number 3 RES | $7.22 | $0.37 | $7.59 |
DIST Number 3 COM | $11.01 | $0.74 | $11.75 |
PP | $10.93 | N/A | N/A |
Fiscal Year 2008
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 RES | $6.43 | $0.26 | $6.69 |
DIST Number 1 COM | $9.78 | $0.26 | $10.04 |
DIST Number 2 RES | $6.43 | $0.50 | $6.93 |
DIST Number 2 COM | $9.78 | $0.50 | $10.28 |
DIST Number 3 RES | $6.43 | $0.32 | $6.75 |
DIST Number 3 COM | $9.78 | $0.63 | $10.41 |
PP | $9.71 | N/A | N/A |
Fiscal Year 2007
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 | $6.80 | $0.27 | $7.07 |
DIST Number 2 | $6.80 | $0.66 | $7.46 |
DIST Number 3 RES | $6.80 | $0.33 | $7.13 |
DIST Number 3 COM | $6.80 | $0.63 | $7.43 |
Fiscal Year 2006
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 | $6.77 | $0.27 | $7.04 |
DIST Number 2 | $6.77 | $0.46 | $7.23 |
DIST Number 3 | $6.77 | $0.36 | $7.13 |
Fiscal Year 2005
Tax Rate History | Town | Fire | Total |
---|---|---|---|
DIST Number 1 | $7.45 | $0.29 | $7.74 |
DIST Number 2 | $7.45 | $0.49 | $7.94 |
DIST Number 3 | $7.45 | $0.40 | $7.85 |